| Sign In | Join Free | My futurenowinc.com |
|
Place of Origin : China
Brand Name : SUCE
Model Number : MU01
Packaging Details : standard wooden box
Supply Ability : 1000 Piece/Pieces per Month
Price : $599.00 - $1,599.00/Pieces
Certification : CE,ISO13485
MOQ : 1pc
Payment Terms : T/T, Western Union,Payoneer
Delivery Time : about 5-8 days
Properties : Imaging Diagnosis
Type : Ultrasonic
Instrument classification : Class I
Warranty : 1 Year
After-sale Service : Online technical support
Product name : Handheld Ultrasound
Display : 6 inch LCD touch screen
Application : Abdomen Obstetrics Gynecology Urology Cardiology Small Parts Vascular
Battery : Built-in Lithium Battery
Support system : Windows, Android. IOS and UNIX
Max. depth : 300mm
Weight : 260g
Packaging size : 23*13.5*8.5 cm
Frequency : 2-5Mhz
certification : ISO9001 ,ISO13485 , CE

It is a handheld, pocket-sized ultrasound tool that provides real-time grayscale anatomic and color Doppler blood flow images with touch screen.






Convenient work flow and excellent imaging quality


| Product Description | Handheld Ultrasound Scanner |
| Monitor | 6 inch LCD high-resolution (1280*720) full touch screen |
| Probe Type | 80 elements |
| Frequency | Convex array 2-5MHZ / Linear array 5-10MHZ |
| Displaying Mode | B, M,C,B+B,B+M |
| Cine-loop | 1024 Frames |
| Frame Rate | Convex:16fps / Linear:24ps |
| Depth | Convex:≤200mm / Linear: ≤70mm |
| Grayscale | 256 level |
| Gain | Convex: 0~150dB adjustable Linear: 0~120dB adjustable |
| Image Processing | Line smoothing, Frame smoothing, Transversal filter, Longitudinal filter, Sharpening, Gamma transformation, etc. |
| Power | Built-in battery(5400mAh) to support 2h for continuous scanning |
| Image Format | JPEG, DICOM |
| Language | Over 60 different language including English, Spanish, German etc. |
| Measurement | Length, Area, Arrow, Angle, Perimeter, Text. |
| Camera | 5M auto focus |
| Wireless Connection | WIFI, BLUETOOTH,3G/4G(LTE,WCDMA/EDGE/GPRS/GSM) |
| Memory | 64GB |
| Connection Interface | Micro USB2.0, HDMI,3.5mm headphone jack, |
| Operating System | Android |
| Printer | WIFI printer |
| File Management | Patient file & image file |
| Cloud | Cloud image storage, cloud file management, standard API & SDK interface, Information sharing platform |
| Technical Training | Online and offline tutorial, self-built online training material |
| Remote Software Update | Yes |
| Size | 165*85*23mm |
| Weight | Convex:570g / Linear:550g |
| Standard Configuration | Main unit (Transducer included): 1pc USB wire: 1pc Adapter: 1pc Carrying bag: 1pc Bag of gel(20g): 1pc |







|
|
Ultrasound Scanner 6 inch 128 Elements Handheld Touch Screen Color Doppler Machine with convex/linear probe Images |